Running
Race | Date | Distance | Time |
Lantern Run | 5/11/19 | 13.1m | (1:28:00) |
CityTri Queens NYC Half | 8/11/19 | 13.1m | 1:30:51 |
NYRR Staten Island Half | 10/13/19 | 13.1m | 1:27:35 |
NYCRuns Big Apple Half | 12/8/19 | 13.1m | 1:29:01 |
NYCRuns Central Park Half | 2/23/20 | 13.1m | 1:29:19 |
NYCRuns Queens Half (Virtual) | 4/4/20 | 13.1m | 1:35:07* |
Palisades Ultra Trail Series (Grizzly 50) | 7/18/20 | 51.4m | 11:47:32 (4th / 33) |
No Business 100 | 10/16/20 | 102.3m | 29:04:16 (56th / 212) |
Denali 100k | 6/20/21 | ~63m | 10:45:00 (3rd / 13) |
Cloudsplitter 100 | 10/16/21 | 101.4m | 24:00:33 (3rd / 74) |
Wasatch 100 | 9/9/22 | 100m | 25:48:41 (12th / 296) |
Teanaway 100 Miler | 9/16/23 | 100m | DNF (64.5m complete) |
Reading
My library & to-read list. TGB and TGB-NF refer to rankings on The Greatest Books' fiction and nonfiction lists, respectively, while NYT-21c refers to the New York Times' list of greatest books of the 21st century. I've relied heavily on the Open Syllabus' Galaxy project for nonfiction books.
(S) indicates physical books currently on the shelf, (A) indicates books in my Audible library, and (L) indicates lost or on loan. Books are classified by subject according to a system adapted from the BISAC Subject Headings List, Dewey Decimal Classification, and Wikipedia's Outline of Science. Within sections, books are sorted lexicographically by author last name.
Entries colored black are from the first-generation list (2019-2024). Entries colored fuchsia are from the second-generation list (2024-).
Word count and page count are very approximate.